Assessment/Intervention HIGH MODERATE LOW NO NEED N/A
Alternate Assessment 1 8 5 3 3
Curr. Based Assess 1 9 6 3 2
Learning Dis.Elig. 3 6 7 1 4
Stand Assess & Accom 2 8 5 3 2
Resp. to Intervention 5 11 2 1 2
Funct. Analysis of Beh. 7 9 4 1 1
Flex Serv. Delivery FSD 3 8 6 1 2
Crisis Prev Intervention 4 7 4 3 2
Behavioral Intervention 6 11 2 1 2
Positive Based Interv. 5 12 3 1  
Sensory Integration 2 12 5 1 3
S& L Assessment 1 11 4 2 4
Inclusion Strategies 5 10 2 2 2
Planning for Instruction          
IDEA 2004 3 5 4 1 4
SBR 1 4 6 2 6
Differential Inst. Tech 2 6 6 1 5
Math,Read,Write Strategies 5 5 6 1 2
Assistive Tech/Classroom 6 8 2 2 2
IEP Goals/Il. Learning Std. 4 5 7 2 3
Data Collection Tools 7 5 6 1  
Alternative Meth/Meeting Student Needs 7 12 3 3  
ABA 5 10 7 1 1
PECS 3 7 8 2 1
Multiple Intelligence 4 6 6 2 2
Discreet Trial Teaching/Structure Teaching 3 5 10 1 3
Life-Skills Curriculumj 7 8 7 1 2
Designing Transition Plans w/IIDEA 2004 2 8 7 1 3
Utilizing Engaged Learning Principals 2 6 8 2 3
Constructivism in the Classroom 5 6 8 2 3
Understnading by Design   8 6 4 3
Universal Design   7 6 3 4
Technology          
Intergrating Tech into Instruction 11 6 2 2 1
Utilizing Internet for Res/Curr. Planning 5 8 3 2  
Using Digital Access/Inst. & Learning 8 7 2 2  
Collaboration          
Teambuilding Strategies 7 10 3 1  
Positive Relationships Home/School 10 8   1 2
Positive Teacher/Para-Ed. Relationships 11 5 2 1 1
Accessing Comm. Resources 10 7 2 1 1
Collaborating Gen/Spec. Ed. Staff 10 5 2 2 2
School Safety Climate          
Child Abuse/Neglect 9 4 4 2 1
Gang Awareness/Prevention 5 3 4 3 2
Bullying Prevention/Intervention 11 2 3 3 2
Suicide Prevention/Intervention 7 4 5 4 1
Topics          
Inclusion Strategies 5 4 2 2 4
iePoint 2006 & IEPoint IEP Management 2 2 3 3 6