Assessment/Intervention HIGH MODERATE LOW NO NEED N/A
Alternate Assessment 5 10 6 7 6
Curr. Based Assess 9 16 9 5 1
Learning Dis.Elig. 5 10 19 6 4
Stand Assess & Accom 2 14 11 5 3
Resp. to Intervention 14 15 8 3 1
Funct. Analysis of Beh. 8 17 10 4 1
Flex Serv. Delivery FSD 10 10 13 4 2
Crisis Prev Intervention 5 19 6 4 4
Behavioral Intervention 6 17 6 2 3
Positive Based Interv. 9 11 14 3 2
Sensory Integration 13 9 12 4 1
S& L Assessment 4 16 13 4 2
Inclusion Strategies 15 10 8 5 1
Planning for Instruction          
IDEA 2004 4 16 14 1 1
SBR 7 16 11 1 1
Differential Inst. Tech 14 16 5 1 2
Math,Read,Write Strategies 13 16 8 2 2
Assistive Tech/Classroom 12 15 9 3 1
IEP Goals/Il. Learning Std. 11 21 6 2 1
Data Collection Tools 16 14 5 1 1
Alternative Meth/Meeting Student Needs 14 23 6   1
ABA 7 16 9 3 2
PECS 9 10 8 5 6
Multiple Intelligence 7 14 9 5 2
Discreet Trial Teaching/Structure Teaching 9 12 7 4 5
Life-Skills Curriculumj 7 12 9 6 3
Designing Transition Plans w/IIDEA 2004 7 11 7 6 6
Utilizing Engaged Learning Principals 5 15 10 4 3
Constructivism in the Classroom 5 14 12 4 1
Understnading by Design 7 9 11 6 3
Universal Design 7 7 12 5 3
Technology          
Intergrating Tech into Instruction 17 14 8 1  
Utilizing Internet for Res/Curr. Planning 14 13 9 3  
Using Digital Access/Inst. & Learning 7 16 8 3  
Collaboration          
Teambuilding Strategies 11 20 6    
Positive Relationships Home/School 18 15 5    
Positive Teacher/Para-Ed. Relationships 11 13 7 5 1
Accessing Comm. Resources 12 15 6 4  
Collaborating Gen/Spec. Ed. Staff 14 11 6 4 1
School Safety Climate          
Child Abuse/Neglect 6 15 12 3 1
Gang Awareness/Prevention 6 10 16 3 1
Bullying Prevention/Intervention 8 16 15 4 1
Suicide Prevention/Intervention 1 13 16 2 1
Topics          
Inclusion Strategies 12 10 6 3 2
iePoint 2006 & IEPoint IEP Management 2 11 10 2